Choose ShutEye
Consider ShutEye if its stories, guided audio, listed tracking features or smart alarm are what you want. Review which features are included in the current free and paid offers; this page does not establish tracking accuracy.
RestfulDownload for iPhoneComparison
Restful and ShutEye both offer sounds, but they are not equivalent sleep-tracking products. Restful focuses on sound mixing and a nap timer; its optional room-sound curve does not detect sleep. ShutEye’s listing describes sleep tracking, a smart alarm, snore tracking and a broader set of audio formats.
Facts about ShutEye were read from its US App Store listing on 25 September 2026. Apps change; the live listing is the authority.
On a narrow screen, focus the table and use the left and right arrow keys to see each column.
| Feature | Restful | ShutEye |
|---|---|---|
| Main task | Sound mixing, playback timers and a separate nap timer. The optional room-sound curve is not a sleep tracker. | The listing describes sleep tracking, smart alarms, snore tracking and Apple Health support. |
| Purchase model | US price was USD 2.99 on 6 October 2026. Released version 1.0.9 has no subscription, in-app purchase or ads. | Free to download with in-app purchases and subscription options. Check the current listing and in-app offer for paid-feature access and terms. |
| Future access | Current release facts are not a promise about future prices or features. | Free features and paid offers differ. We do not infer future feature access or quote a subscription price. |
| Sound controls | ten mixer channels with independent volume controls, four nature tracks and four synthesized night-city ambiences. Audio timer: 10, 15, 20 or 30 minutes. | The developer lists sleep sounds, stories, guided content and custom mixes. We have not verified a current numerical library size. |
| System and version checked | Released version 1.0.9; iPhone and iPad, iOS 13.0 or later. | US listing version 3.5.4; iOS 16.0 or later. |
| What the room-sound chart means | Optional and off by default. One relative sound value per minute, compared within the same night. It does not detect sleep or measure sleep stages, snoring, heart rate or breathing. | The listed analysis features are the developer’s descriptions. This comparison does not validate their accuracy or medical usefulness. |
| Privacy boundary | With the optional sound curve off, which is the default, the microphone is not used. Audio is processed on the phone and not uploaded; since version 1.0.7, recording pieces are deleted after processing and at session end. Older backups can retain earlier copies. Diagnostics and app-session records go to Sentry. | Read the current App Privacy label and privacy policy. Sharing a feature name does not establish equivalent data handling. |
| Account and local data | No account or sign-in. Journals are stored on the device; the app works offline. | Check current sign-up, account, backup and data-export options in the app. |
Consider ShutEye if its stories, guided audio, listed tracking features or smart alarm are what you want. Review which features are included in the current free and paid offers; this page does not establish tracking accuracy.
Consider Restful for independently balanced sound channels and timed naps in the current one-time-purchase release. Do not choose it as a substitute for sleep detection or snore analysis.
This page is published by Curastone CORP, the developer of Restful. ShutEye is made by ENERJOY PTE. LTD. and is not affiliated with Restful. Product names are the trademarks of their respective owners. We have tried to describe ShutEye accurately and to say plainly where it is the better choice; if something here is wrong, tell us and we will correct it.
Download
The US price was USD 2.99 on 6 October 2026. Released version 1.0.9 includes sounds and a nap timer with no subscription or ads. Check the current local price before buying.
Requires iOS 13.0 or later. The optional night sound curve, off by default, needs the phone charging near the bed; that requirement is not a condition for ordinary sound playback. The curve does not detect sleep.