Choose Sleep Cycle
Consider Sleep Cycle if you want its documented wake-window alarm, sound content or snore and cough features. Check the current premium offer and the developer’s description of its methods.
RestfulDownload for iPhoneComparison
The main difference is the job you need done. Sleep Cycle describes a wake-window smart alarm and phone-based sleep analysis. Restful supplies sound mixing and a fixed-time nap workflow. Its relative room-sound chart is not a replacement for sleep analysis.
Facts about Sleep Cycle were read from its US App Store listing on 25 September 2026. Apps change; the live listing is the authority.
On a narrow screen, focus the table and use the left and right arrow keys to see each column.
| Feature | Restful | Sleep Cycle |
|---|---|---|
| Main task | Sound mixing, playback timers and a separate nap timer. The optional room-sound curve is not a sleep tracker. | The developer describes a smart alarm, sound/accelerometer-based analysis and snore, cough and talk detection; no wearable is required. |
| Purchase model | US price was USD 2.99 on 6 October 2026. Released version 1.0.9 has no subscription, in-app purchase or ads. | Free to download with in-app purchases and subscription options. Check the current listing and in-app offer for paid-feature access and terms. |
| Future access | Current release facts are not a promise about future prices or features. | Free features and paid offers differ. We do not infer future feature access or quote a subscription price. |
| Sound controls | ten mixer channels with independent volume controls, four nature tracks and four synthesized night-city ambiences. Audio timer: 10, 15, 20 or 30 minutes. | The listing includes sounds, meditations and stories, with additional sleep aids in Premium. |
| System and version checked | Released version 1.0.9; iPhone and iPad, iOS 13.0 or later. | US listing version 6.26.37; iOS 16.2 or later. |
| What the room-sound chart means | Optional and off by default. One relative sound value per minute, compared within the same night. It does not detect sleep or measure sleep stages, snoring, heart rate or breathing. | The listed analysis features are the developer’s descriptions. This comparison does not validate their accuracy or medical usefulness. |
| Privacy boundary | With the optional sound curve off, which is the default, the microphone is not used. Audio is processed on the phone and not uploaded; since version 1.0.7, recording pieces are deleted after processing and at session end. Older backups can retain earlier copies. Diagnostics and app-session records go to Sentry. | Read the current App Privacy label and privacy policy. Sharing a feature name does not establish equivalent data handling. |
| Account and local data | No account or sign-in. Journals are stored on the device; the app works offline. | Check current sign-up, account, backup and data-export options in the app. |
| Wake-up scheduling | Fixed-time alarm and nap timer; no sleep-stage-based wake window. | The developer describes a wake window chosen around an estimated lighter-sleep moment. No accuracy claim is made here. |
Consider Sleep Cycle if you want its documented wake-window alarm, sound content or snore and cough features. Check the current premium offer and the developer’s description of its methods.
Consider Restful if mixing a small set of sounds and setting a timed nap are your priorities. Its alarm uses the time you choose rather than estimating a light-sleep window.
This page is published by Curastone CORP, the developer of Restful. Sleep Cycle is made by Sleep Cycle AB and is not affiliated with Restful. Product names are the trademarks of their respective owners. We have tried to describe Sleep Cycle accurately and to say plainly where it is the better choice; if something here is wrong, tell us and we will correct it.
Download
The US price was USD 2.99 on 6 October 2026. Released version 1.0.9 includes sounds and a nap timer with no subscription or ads. Check the current local price before buying.
Requires iOS 13.0 or later. The optional night sound curve, off by default, needs the phone charging near the bed; that requirement is not a condition for ordinary sound playback. The curve does not detect sleep.